Every portfolio starts on Essential, which is free. Pro adds team access, receipt matching, automatic categorisation, a higher interest rate and a year-end tax package.
| Essential | Pro | |
|---|---|---|
| Price | ₦0, forever | ₦150,000 a year, plus 7.5% VAT (₦161,250) |
| Unlimited property-specific accounts | Yes | Yes |
| Interest on Interest account balances | 8% p.a. | 12% p.a. |
| Rent collection and the tenant portal | Yes | Yes |
| Expense and project tracking | Yes | Yes |
| Reports and full data export | Yes | Yes |
| Team access for a partner, bookkeeper or property manager | — | Yes |
| Receipt matching and storage | — | Yes |
| AI Bookkeeper, which suggests a category for each transaction | — | Yes |
| Tax package for your accountant | — | Yes |
Interest builds up daily and is paid on the first of every month. You can make up to 4 withdrawals from an interest account each month. If you make more than 4, you don't earn interest for that month.
Pro is billed once a year. New Pro subscribers get a 30-day free trial, once per account.
Related: How do I subscribe to Pro or cancel? · What's free, and what do I pay for?